CABERNET SAUVIGNON & MERITAGE
| Heitz Cellars, Martha’s Vineyard, Napa | 2005 | 260.00 |
| Caymus, “Special Selection,” Napa | 2005 | 240.00 |
| Robert Mondavi Reserve, Napa | 2005 | 180.00 |
| Chateau Montelena, “The Montelena Estate,” Napa | 2005 | 170.00 |
| Silver Oak, Alexander Valley | 2005 | 140.00 |
| Caymus, Napa | 2007 | 120.00 |
| Cakebread Cellars, Napa | 2006 | 110.00 |
| Jordan, Sonoma County | 2006 | 90.00 |
| Groth, Napa | 2006 | 85.00 |
| Stag’s Leap Wine Cellars, Artemis, Napa | 2006 | 85.00 |
| Pineridge, Napa | 2006 | 80.00 |
| Flora Srings, Napa | 2006 | 55.00 |
| Robert Mondavi, Napa | 2006 | 45.00 |
| Franciscan, Napa | 2006 | 45.00 |
| Ancient Peaks, Sonoma | 2007 | 40.00 |
| Salentein, Reserve, Mendoza, Argentina | 2004 | 38.00 |
| Robin K., Sonoma | 2006 | 35.00 |
| Graham Beck ,”Gamekeeper’s Reserve,” South Africa | 2008 | 35.00 |
| J. Lohr, Seven Oaks (Half Bottle) | 2007 | 16.00 |
MERLOT
| Atalan, Napa | 2002 | 60.00 |
| Freemark Abbey, Rutherford, Napa | 2004 | 42.00 |
| Martin Ray, Napa | 2007 | 40.00 |
| Hawk Crest, Napa | 2005 | 35.00 |
| Longboard, Dakine, Russian River Valley | 2007 | 35.00 |
| Cousino - Macul, Antiguas Res., Chile | 2008 | 30.00 |
PINOT NOIR
| Robert Sinsky, Napa | 2007 | 56.00 |
| Saintsbury, Carneros | 2007 | 50.00 |
| Rex Hill, Willamette Valley, Or. | 2007 | 46.00 |
RED ZINFANDEL
| Chateau Montelena, Napa | 2006 | 54.00 |
| Frog’s Leap, Napa | 2007 | 40.00 |
| Trinitas, Napa | 2006 | 35.00 |
| Four Vines, Santa Barbara | 2008 | 28.00 |
SYRAH/SHIRAZ
| Penfolds, Coonawarra Bin 128, Aus. | 2007 | 45.00 |
| Frei Brothers, Russian River Valley, Ca | 2007 | 42.00 |
| Alexander Valley Vineyards, “Wetzel Family Est.,” Ca | 2005 | 40.00 |
FRENCH REDS
| Domain Chante - Perdrix, Chateauneuf-du-Pape | 2006 | 62.00 |
| Chateau Lyunnat, Lussac- Saint- Emiliion | 2005 | 42.00 |
| Chateau Trois Moulins, Haute-Medoc | 2005 | 40.00 |
| Vincent Girardin, Bourgogne | 2006 | 40.00 |
| Xavier, Cotes du Rhone | 2007 | 31.00 |
VIRGINIA REDS
| Barboursville, Octagon | 2006 | 50.00 |
| King Family, Meritage | 2008 | 45.00 |
| Kluge Estate, “New World Red” | 2005 | 40.00 |
| White Hall, Petite Verdot | 2008 | 35.00 |
| Pollack, Merlot | | 2008 | 35.00 |
| Gabriele Rausse, Cabernet Sauvignon | 2008 | 32.00 |
| Stone Mountain Res., Cabernet Franc | 2005 | 32.00 |
| Veritas, Merlot | 2009 | 30.00 |
ITALIAN REDS
| Tenuta di Sesta, Brunello di Montalcino | 2003 | 62.00 |
| Viticcio, Chianti Classico | 2006 | 40.00 |
| Villa d’ Angelo, Nobile di Montepulciano | 2006 | 36.00 |
ARGENTIAN REDS
| Traipche, “Vina Victorio Coletto” Single Barrel, Malbec | 2004 | 60.00 |
| Salentein, Reserve, Cabernet Sauvignan, Mendoza | 2004 | 38.00 |
| Bodega Lorton, Malbec Reserva, Mendoza | 2008 | 35.00 |
| Broquel, Malbec, Mendoza | 2008 | 32.00 |
SPANISH REDS
| Vera de Estenas, Cab Ð Tempranillo Blend | 2009 | 32.00 |
| Bodegas Beronia, Crianza Rioja | 30.00 |
| Casa de Illana, Tempranillo | 2007 | 32.00 |
WHITE WINES CHARDONNAY
| Cakebread Cellars, Napa | 200 | 48.00 |
| Stag’s Leap, Karia Napa | 2007 | 48.00 |
| Trefethen, Oak Knoll, Napa | 2007 | 38.00 |
| Louis Jadot, Pouilly Fuisse, France | 2006 | 38.00 |
| Chateau St. Jean, Sonoma | 2008 | 28.00 |
| Barboursville Res., Virginia | 2008 | 28.00 |
| Jefferson, Monticello, Virginia | 2008 | 28.00 |
| Francis Coppola, Diamond Series, Ca. (Half Bottle) | 2006 | 16.00 |
SAUVIGNON BLANC
| Les Deux Tours, Touraine, France | 2007 | 36.00 |
| Drylands, Malborough, New Zealand | 2008 | 26.00 |
OTHER WHITES
| King’s Family Viognier, Virginia | 2007 | 34.00 |
| Whitehall Viognier, Virginia | 2007 | 30.00 |
| Torresella, Pinot Grigio, Italy | 2009 | 27.00 |
| Jefferson, Pinot Gris, Virgina | 2009 | 25.00 |
| Buehler, White Zinfandel, Napa | 2008 | 25.00 |
| J. Lohr Riesling, Monterey, Ca. | 2009 | 26.00 |
CHAMPAGNE & SPARKLING WINE
| Dom Perignon, Brut | 1998 | 205.00 |
| Moet & Chandon, Imperial | NV | 70.00 |
| Domaine, Careneros Brut | 2003 | 45.00 |
| Grahamn Beck, Brut | NV | 28.00 |
|